냉각배양기 MIR-254
작성자관리자
- 등록일 25-03-28
- 조회145회
- 분류
- 범용 냉각 배양기
- 규격
- 238 liters (8.4 cu.ft.) 700(W) x 580(D) x 1618(H) mm
- 설명
- MIR-254는 238리터 냉각 인큐베이터이며 -10ºC ~ +60ºC 환경이 필요한 광범위한 응용 분야에 적합한 뛰어난 장치로 인정받고 있습니다. 연구, 환경 연구 및 테스트에 필수적인 다양한 온도 및 조명 ??
본문
Spectifications
| External Dimensions (W x D x H) | 700 x 580 x 1618 mm |
|---|---|
| Internal Dimensions (W x D x H) | 620 x 368 x 1088 mm |
| Volume | 238 litres |
| Net Weight | 108 kg |
| Temperature Control Range | -10°C ~ +60°C (AT +5°C ~ +35°C, no load) |
| Temperature Fluctuation | ±0.2 with Heater PID control (SV 50°C, Ambient Temp 20°C, No load), ±1.5 with Compressor control (SV 5°C, Ambient Temp 20°C, No load) |
| Temperature Uniformity | ±0.5 (SV 37°C, Ambient Temp 20°C, No load) |
| Controller | Microprocessor PID System (ON-OFF control when compressor operates) |
| Display | LCD |
| Temperature Sensor | Thermistor |
| Cooling Method | Forced air circulation |
| Compressors | 250 W |
| Refrigerant | |
| Insulation Material | PUF |
| Insulation Thickness | 40 mm |
| Exterior Material | Painted steel |
| Interior Material | |
| Outer Doors | |
| Outer Door Lock | MIR-LP option |
| Reversible Door | |
| Inner Doors | |
| Shelves | |
| Max. Load Per Shelf | 20 kg |
| Max. Total Load | 100 kg |
| Access Port | 1 |
| Access Port Position | left side |
| Access Port Diameter | 40 |
| Interior Fluorescent Lamp | 1, 15 W, with MIR-L152 option |
| Power Failure | - |
| High Temperature | V-B-R |
| Low Temperature | V-B-R |
| Door Open | V-B |
| Power Supply | Local |
| Frequency | Local |
| Noise Level | 44 dB |
Dimensions


![유어랩[YourLab]](http://hu7863.s33.hdweb.co.kr/sh_img/hd/top_menu/logo.png)
![유어랩[YourLab]](/sh_img/hd/top_menu/logo.png)